Pioneers in the industry, we offer 90% green seaweed extract powder, 98% super potassium humid acid, 99% primum grade humic acid, 90% organic carbon powder, 98% super potassium humate shiny flakes and amino acid 80 powder from India.
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 90 % |
| Packaging Type | Bag |
| Color | Green |
| Target Crops | All Crops |
Minimum order quantity: 250 Kg
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Flakes |
| Purity | 98 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
₹ 95 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 99 % |
| Packaging Size | 25 kg |
| Color | Black |
| Usage/Application | Fertilizer |
| Shelf Life | 1 Year |
Minimum order quantity: 250 Kg
.Greatly increase the soil fertility, epscially mixed with Urea, DAP, MAP,MKP, with faster and abvious effect.
2.Increase the organic matter of soil and improve soil structure, accordingly largely promote the beffering powder of soil.
3.Regulate PH of soil.
4.Create good living environment for microbial mass.
5.Promote the development of chlorophyll sugars and amino acids in plants and acid in photosynthesis.
6.Promote seed germination in short time, greatly increase harvest and fruits quality.
7.Greatly increase plants capability counter stress and disease.
₹ 130 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Black |
| Purity | 90% |
| Type | 90% Organic Carbon Powder |
Minimum order quantity: 100 Kg
It seems like you're referring to a material that contains 90% organic carbon powder. Organic carbon powder typically refers to a finely ground substance made up largely of carbon that comes from organic sources like plant material or animal matter. It can be used in various applications, such as in filtration, soil conditioning, or even as a component in some industrial processes.
₹ 50 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Flakes |
| Purity | 98 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
Minimum order quantity: 500 Kg
₹ 140 / Kg Get Latest Price
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Form | Powder |
Minimum order quantity: 250 Kg
₹ 65 / Kg Get Latest Price
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Form | Powder |
Minimum order quantity: 250 Kg
₹ 85 / Kg Get Latest Price
| Form | Flakes |
| Packaging Size | 25 kg |
| Color | Black |
| Usage/Application | Agriculture |
| Humic Acid Content | 98% |
| Water Solubility | 100% |
Minimum order quantity: 250 Kg
₹ 140 / Kg Get Latest Price
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Form | Powder |
Minimum order quantity: 250 Kg
Stimulates protein synthesis and improve crop production Increases absorption of nutrients through leaves and roots Promotes enzymatic activity as a natural stimulant Increases the protein, sugar and vitamin content in the plant Improves the efficiency of the pesticides and fungicide Increases crop resistance to adverse conditions like drought, frost, and disease Supports the plant with needed amino acids and peptides Decreases the incidence of certain plant diseases Increase crop yield and quality Natural organic fertilize Improves water retention, fertility and permeability of soil
₹ 60 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Color | Black |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Form | Liquid |
| Humic Acid Content | 99 % |
| Usage/Application | Fertilizer |
| Color | Black |
| Type | Liquid Humic Acid |
| Packaging | 1 Kg |
₹ 135 / Kg Get Latest Price
| Content | 80% |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Purity | 80 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Water Solubility | 100% |
| Color | Brown |
Minimum order quantity: 250 Kg
₹ 130 / Kg Get Latest Price
| Purity | 80 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Water Solubility | 100% |
| Target Crops | All Crops |
Minimum order quantity: 250 Kg
₹ 185 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 90 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | Vegetables |
Minimum order quantity: 250 Kg
₹ 900 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Color | Red |
| Shelf Life | 2 Years |
| Item Form | Granules |
₹ 200 / Litre Get Latest Price
| Packaging Size | 50 Litre |
| Form | Liquid |
| Color | Black |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Grade Standard | Organic |
Minimum order quantity: 200 Litre
₹ 95 / Kg Get Latest Price
| Purity | 80 % |
| Form | Powder |
| Bio Tech Grade | ORGANIC |
| Water Solubility | 100% |
Minimum order quantity: 1000 Kg
Najreen Shaikh (CEO)
Fertilizer World
100 FT Road, S No. 475/1/2/3/4/B, Mayimunbi Manzil, Kale Plot
Sangli - 416416, Maharashtra, India