We are a leading Wholesale Trader of ferrous edta 12 fertilizer, ferrous eddha 6 fertilizer, edta micronutrients mixture, 20% etidot 67 powder, chelated edta mix micronutrient and chelated zinc powder from Sangli, India.
₹ 140 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
Minimum order quantity: 250 Kg
₹ 290 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | Brown |
Minimum order quantity: 250 Kg
₹ 140 / Kgs Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Color | Green |
Minimum order quantity: 25 Kgs
₹ 160 / Kg Get Latest Price
| Chemical Composition | 20 % |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | White |
| Package Size | 20Kg |
₹ 190 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Dosage | 250 Gm 1 Acer |
Minimum order quantity: 250 Kg
₹ 140 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | White |
Minimum order quantity: 250 Kg
₹ 165 / Kg Get Latest Price
| Chemical Composition | 20 % |
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Solubility | Soluble in Water |
| Grade Standard | Industrial Grade |
| Shelf Life | 3 Years |
| Color | White |
₹ 165 / Kg Get Latest Price
| Chemical Composition | 20 % |
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | White |
₹ 360 / Kg Get Latest Price
| Purity | 97 % |
| Target Crops | Vegetables |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
₹ 230 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
Minimum order quantity: 250 Kg
₹ 195 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
Minimum order quantity: 250 Kg
₹ 195 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | White |
Minimum order quantity: 250 Kg
₹ 195 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Color | White |
Minimum order quantity: 250 Kg
Najreen Shaikh (CEO)
Fertilizer World
100 FT Road, S No. 475/1/2/3/4/B, Mayimunbi Manzil, Kale Plot
Sangli - 416416, Maharashtra, India